Please also check the Training News page for updates and temporary changes.
The training schedules listed below are the standard timetable, subject to short-term amendments during holidays or exceptional circumstances.
Senior Performance Plus
Senior Performance Plus Squad training schedule
Monday | 19:00 - 21:00 (College) | |
Tuesday | 06:00 - 07:00 (College) | 18:15 - 19:15 (Land Training - College) 19:30 - 21:00 (Swim - College) |
Wednesday | 19:00 - 21:00 (College) | |
Thursday | 06:00 - 07:00 (College) | 18:15 - 19:15 (Land Training - College) 19:30-21:00 (Swim - College) |
Friday | 18:30 - 20:00 (College) | |
Saturday | 07:30 - 09:00 (College) | |
Sunday |
Senior Performance
Senior Performance Squad training schedule
Monday | 19:00 - 21:00 (College) | |
Tuesday | 06:00 - 07:00 (College) | 19:00 - 20:00 (Grange Paddocks) |
Wednesday | 18:45 - 19:45 (Land Training - College) 20:00 - 21:30 (College) |
|
Thursday | 06:00 - 07:00 (College) | 19:30-21:00 (College) |
Friday | 18:30 - 20:00 (College) | |
Saturday | 07:30 - 09:00 (College) | |
Sunday |
Senior Competitive
Senior Competitive Squad training schedule
Monday | ||
Tuesday | 19:00 - 20:00 (Grange Paddocks) | |
Wednesday | 19:30 - 21:00 (Grange Paddocks) | |
Thursday | 19:30 - 21:00 (College) | |
Friday | 06:30 - 07:30 (Grange Paddocks) | |
Saturday | ||
Sunday | 19:15 - 20:15 (College) |
Age Group Performance
Age Group Performance Squad training schedule
Monday | 19:30 - 21:00 (College) | |
Tuesday | 18:15 - 19:30 (Land Training - College) 19:30 - 21:00 (College) |
|
Wednesday | 20:00 - 21:30 (College) | |
Thursday | 06:00 - 07:00 (College) | 19:00 - 21:00 (Grange Paddocks) |
Friday | 18:30 - 20:00 (College) | |
Saturday | 07:30 - 09:00 (College) | |
Sunday |
Age Group Competitive
Age Group Competitive Squad training schedule
Monday | ||
Tuesday | 18:15 - 19:30 (Land Training - College) 19:30 - 21:00 (Swim - College) |
|
Wednesday | 19:00 - 20:00 (College) | |
Thursday | 19:00 - 21:00 (Grange Paddocks) | |
Friday | ||
Saturday | 07:30-09:00 (College) | |
Sunday | 19:15 - 20:15 (College) |
Age Group Development
Age Group Development Squad training schedule
Monday | ||
Tuesday | ||
Wednesday | 19:00 - 20:00 (College) | |
Thursday | ||
Friday | ||
Saturday | ||
Sunday | 19:15 - 20:15 (College) |
Junior A
Junior A Squad training schedule
Monday | 18:00 - 19:30 (College) | |
Tuesday | 18:15 - 19:30 (College) | |
Wednesday | ||
Thursday | 18:00-19:00 (College) | |
Friday | 17:30 - 18:30 (College) | |
Saturday | ||
Sunday | 18:15 - 19:15 (College) |
Junior B
Junior B Squad training schedule
Monday | 18:00 - 19:00 (College) | |
Tuesday | 18:15 - 19:30 (College) | |
Wednesday | ||
Thursday | 18:00-19:00 (College) | |
Friday | 17:30 - 18:30 (College) | |
Saturday | ||
Sunday | 18:15 - 19:15 (College) |
Junior C
Junior C Squad training schedule
Monday | 18:00 - 19:00 (College) | |
Tuesday | 18:15 - 19:30 (College) | |
Wednesday | ||
Thursday | ||
Friday | 17:30 - 18:30 (College) | |
Saturday | ||
Sunday | 18:15 - 19:15 (College) |
Rookies A
Rookies A Squad training schedule
Monday | ||
Tuesday | 17:15 to 18:15 (College) | |
Wednesday | ||
Thursday | 18:00-19:00 (College) | |
Friday | ||
Saturday | ||
Sunday |
Rookies B and C
Rookies B and C Squad training schedule
Monday | ||
Tuesday | 17:15 to 18:15 (College) | |
Wednesday | ||
Thursday | ||
Friday | ||
Saturday | ||
Sunday |
Masters
Masters Squad training schedule
Monday | 19:00 - 20:00 (Grange Paddocks) | |
Tuesday | 06:00 - 07:00 (College) | |
Wednesday | 19:30 - 21:00 (Grange Paddocks) | |
Thursday | 06:00 - 07:00 (College) | |
Friday | 06:30 - 07:30 (Grange Paddocks) | |
Saturday | 06:30 - 07:30 (College) | |
Sunday | 17:00 -18:00 (Grange Paddocks) |